Here are the listings that were added or changed on 6/12/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $1,350 | 2016 ADAMS ST #504 | ARLINGTON | AR6786660 | ADAMS HOUSE |
| NEW | $22 | 921 21ST S ST S | ARLINGTON | AR6788352 | ADDISON HEIGHTS |
| OTHER | $750,000 | 919 17TH ST S | ARLINGTON | AR6769606 | ADDISON HEIGHTS |
| PRICE | $525,000 | 824 QUINCY ST S | ARLINGTON | AR6620587 | ALCOVA HEIGHTS |
| PRICE | $490,000 | 900 STAFFORD ST #2126 | ARLINGTON | AR6629473 | ALTA VISTA |
| PRICE | $190,000 | 2909B 16TH RD S #2909B | ARLINGTON | AR6689593 | ARLINGTON COURT |
| OTHER | $2,400 | 224 ABINGDON ST N | ARLINGTON | AR6786236 | ARLINGTON FOREST |
| OTHER | $669,900 | 120 GRANADA ST N | ARLINGTON | AR6760614 | ARLINGTON FOREST |
| PRICE | $325,000 | 200 TRENTON ST #200-2 | ARLINGTON | AR6438610 | ARLINGTON OAKS |
| NEW | $1,400 | 1414 BARTON ST S #440 | ARLINGTON | AR6787310 | ARLINGTON VILLAGE |
| OTHER | $1,400 | 2600 16TH ST S #714 | ARLINGTON | AR6782467 | ARLINGTON VILLAGE CTYDS |
| PARTY | $2,490,000 | 3666 MILITARY RD | ARLINGTON | AR6749625 | ARLINGWOOD |
| PRICE | $570,000 | 3507 PERSHING DR | ARLINGTON | AR6702329 | ASHTON HEIGHTS |
| OTHER | $739,000 | 716 24TH ST S | ARLINGTON | AR6756605 | AURORA HILLS |
| OTHER | $764,000 | 2727 HAYES ST S | ARLINGTON | AR6768507 | AURORA HILLS |
| OTHER | $925,000 | 1323 20TH ST S | ARLINGTON | AR6726432 | AURORA HILLS |
| OTHER | $995,000 | 2427 FORT SCOTT DR S | ARLINGTON | AR6742781 | AURORA HILLS |
| OTHER | $715,000 | 784 WAKEFIELD ST N | ARLINGTON | AR6787323 | BALLSTON |
| MEDIA | $524,900 | 1211 EADS ST S #1901 | ARLINGTON | AR6784434 | BELLA VISTA |
| OTHER | $595,000 | 6313 28TH ST N | ARLINGTON | AR6787628 | BERKSHIRE OAKWOOD |
| PARTY | $649,900 | 6206 29TH ST N | ARLINGTON | AR6773850 | BERKSHIRE OAKWOOD |
| OTHER | $1,169,000 | 6604 24TH RD N | ARLINGTON | AR6771986 | BERKSHIRE OAKWOOD |
| OTHER | $1,385,000 | 2929 WESTMORELAND ST N | ARLINGTON | AR6663842 | BERKSHIRE OAKWOOD |
| PRICE | $1,275,000 | 2011 HARRISON ST | ARLINGTON | AR6774806 | BROYHILL HEIGHTS |
| OTHER | $289,000 | 3000 SPOUT RUN PKWY #A506 | ARLINGTON | AR6786008 | CARDINAL HOUSE |
| NEW | $2,100 | 4390 LORCOM LN #704 | ARLINGTON | AR6788213 | CARLYN PLACE |
| OTHER | $227,700 | 4390 LORCOM LN #205 | ARLINGTON | AR6620672 | CARLYN PLACE |
| MEDIA | $399,900 | 4500 FOUR MILE RUN DR S #1225 | ARLINGTON | AR6784842 | CENTURY SOUTH |
| OTHER | $419,900 | 1021 GARFIELD ST N #227 | ARLINGTON | AR6786322 | CLARENDON |
| PARTY | $520,000 | 1021 GARFIELD ST #207 | ARLINGTON | AR6691691 | CLARENDON |
| OTHER | $1,149,000 | 1324 DANVILLE ST N | ARLINGTON | AR6769107 | CLARENDON CENTER |
| PRICE | $289,999 | 1931 CLEVELAND ST #106 | ARLINGTON | AR6703091 | CLEVELAND HOUSE |
| OTHER | $310,000 | 1931 CLEVELAND #313 | ARLINGTON | AR6552162 | CLEVLAND HOUSE |
| OTHER | $214,900 | 5565 COLUMBIA PIKE #511 | ARLINGTON | AR6779493 | COLUMBIA |
| OTHER | $1,700 | 5168 11TH ST S | ARLINGTON | AR6774150 | COLUMBIA FOREST |
| OTHER | $459,000 | 5131 11TH RD S | ARLINGTON | AR6780613 | COLUMBIA FOREST |
| OTHER | $469,000 | 5113 12TH ST S | ARLINGTON | AR6785437 | COLUMBIA FOREST |
| OTHER | $126,500 | 5101 8TH RD S #13 | ARLINGTON | AR6787933 | COLUMBIA KNOLLS |
| OTHER | $269,000 | 2904 13TH RD S ##102 | ARLINGTON | AR6685112 | COMMONS OF ARL |
| PARTY | $1,195,000 | 3921 DUMBARTON ST N | ARLINGTON | AR6777503 | COUNTRY ACRES |
| MEDIA | $799,913 | 2808 JEFFERSON ST N | ARLINGTON | AR6781394 | COUNTRY CLUB |
| OTHER | $2,175,000 | 4722 33RD ST N | ARLINGTON | AR6782270 | COUNTRY CLUB HILLS |
| OTHER | $359,900 | 2927B WOODSTOCK ST S #2 | ARLINGTON | AR6773136 | COURTBRDGE I&II |
| OTHER | $325,000 | 2133 19TH ST N #7 | ARLINGTON | AR6625202 | COURTHOUSE |
| OTHER | $325,000 | 2133 19TH ST N #SEVEN | ARLINGTON | AR6728467 | COURTHOUSE |
| OTHER | $344,999 | 2125 19TH ST N #9 | ARLINGTON | AR6711143 | COURTHOUSE |
| NEW | $2,195 | 1300 CRYSTAL DR #1308S | ARLINGTON | AR6787481 | CRYSTAL GATEWAY |
| OTHER | $435,000 | 1300 CRYSTAL DR #1108S | ARLINGTON | AR6733759 | CRYSTAL GATEWAY |
| PARTY | $379,000 | 3511 15TH ST S | ARLINGTON | AR6697097 | DOUGLAS PARK NEW ARL. |
| MEDIA | $512,999 | 1704 LINCOLN S ST | ARLINGTON | AR6778098 | DOUGLAS PARK NEW ARL. |
| PRICE | $444,900 | 3477 WAKEFIELD ST S | ARLINGTON | AR6750302 | FAIRLINGTON ARBR |
| MEDIA | $379,000 | 4633 36TH ST S #A1 | ARLINGTON | AR6775664 | FAIRLINGTON MEWS |
| OTHER | $274,500 | 4902 29TH RD S #B-2 | ARLINGTON | AR6778663 | FAIRLINGTON VILLAGE |
| OTHER | $375,000 | 2855 ABINGDON ST S #B1 | ARLINGTON | AR6779938 | FAIRLINGTON VILLAGE |
| OTHER | $237,900 | 3606 KEMPER RD | ARLINGTON | AR6771762 | FORT BARNARD HEIGHTS |
| NEW | $399,900 | 2133 OXFORD ST | ARLINGTON | AR6788340 | FORT BARNARD HEIGHTS |
| OTHER | $2,500 | 6306 19TH ST N | ARLINGTON | AR6788176 | FOSTORIA,HIGHLAND PARK |
| OTHER | $460,000 | 3614 1ST RD S | ARLINGTON | AR6778573 | GLEBE MANOR |
| PRICE | $485,000 | 5804 5TH RD S | ARLINGTON | AR6779559 | GLEN CARLIN |
| PRICE | $719,800 | 2512 HARRISON ST N | ARLINGTON | AR6740304 | HARRISON PLACE |
| OTHER | $2,300 | 5140 19 RD N | ARLINGTON | AR6787190 | HIGH VIEW PARK |
| OTHER | $850,000 | 1501E COLONIAL TER N | ARLINGTON | AR6774314 | HIGHGATE |
| OTHER | $362,700 | 1831 CULPEPER ST N | ARLINGTON | AR6751189 | HIGHVIEW PARK |
| MEDIA | $697,500 | 874 JACKSON ST N #5 | ARLINGTON | AR6781191 | JACKSON COURT |
| PARTY | $549,000 | 2245 BUCHANAN ST N | ARLINGTON | AR6772782 | LEE HEIGHTS |
| PRICE | $950,000 | 2414 VERMONT ST | ARLINGTON | AR6765228 | LEE HEIGHTS |
| OTHER | $1,299,000 | 1600 KENILWORTH ST N | ARLINGTON | AR6754948 | LEEWAY HEIGHTS |
| PARTY | $765,000 | 6410 22ND ST N | ARLINGTON | AR6694932 | LINDSEY'S |
| OTHER | $5,500 | 724 DANVILLE ST N | ARLINGTON | AR6787268 | LYON PARK |
| OTHER | $1,425,000 | 721 EDGEWOOD ST N | ARLINGTON | AR6376720 | LYON PARK |
| NEW | $600,000 | 5707 36TH ST N | ARLINGTON | AR6787741 | MINOR HILL |
| PRICE | $989,000 | 3601 JOHN MARSHALL DR | ARLINGTON | AR6720239 | MINOR HILL |
| OTHER | $854,990 | 3625 10TH ST N #706 | ARLINGTON | AR6708459 | MONROE |
| OTHER | $805,432 | 2211 QUANTICO ST | ARLINGTON | AR6788074 | OVER LEE KNOLLS |
| OTHER | $1,095,000 | 2210 SCOTT ST | ARLINGTON | AR6703718 | PALISADES PARK |
| PRICE | $170,900 | 814 ARLINGTON MILL DR S #6-202 | ARLINGTON | AR6767077 | PARK GLEN |
| PARTY | $249,900 | 5010 7TH RD S #101 | ARLINGTON | AR6712345 | PARK SPRING |
| PARTY | $159,900 | 1011 ARLINGTON BLVD #432 | ARLINGTON | AR6764245 | RIVER PLACE |
| MEDIA | $519,900 | 2720 ARLINGTON MILL DR S #512 | ARLINGTON | AR6787446 | SHIRLINGTON VILLAGE |
| MEDIA | $459,000 | 5870 1ST ST N | ARLINGTON | AR6787866 | SPY HILL BLVD MANOR |
| OTHER | $303,000 | 2611 WALTER REED DR S #A | ARLINGTON | AR6779371 | THE ARLINGTON |
| OTHER | $307,000 | 2613 WALTER REED DR S #D | ARLINGTON | AR6785557 | THE ARLINGTON |
| PARTY | $1,600 | 4600 FOUR MILE RUN DR S #1218 | ARLINGTON | AR6755923 | THE CARLTON |
| OTHER | $139,900 | 5353 COLUMBIA PIKE #306 | ARLINGTON | AR6761391 | THE PALAZZO |
| OTHER | $1,650,000 | 1702 ARLINGTON RIDGE RD S | ARLINGTON | AR6762028 | TOP OF ARL RIDGE ROAD |
| OTHER | $1,799,000 | 2334 VERMONT ST N | ARLINGTON | AR6687491 | VERMONT HILL |
| NEW | $2,700 | 901 MONROE ST N #1310 | ARLINGTON | AR6787426 | VIRGINIA SQUARE |
| OTHER | $2,200 | 1111 19 ST N #1905 | ARLINGTON | AR6786059 | WATERVIEW |
| NEW | $4,200 | 1111 19 ST N #1702 | ARLINGTON | AR6788175 | WATERVIEW RESIDENCES |
| MEDIA | $599,900 | 2133 TAZEWELL CT N | ARLINGTON | AR6747107 | WAVERLEY HILLS |
| OTHER | $2,350 | 1276 WAYNE ST #1201 | ARLINGTON | AR6748923 | WILLIAMSBURG |
| OTHER | $2,050 | 1045 UTAH ST N #2-302 | ARLINGTON | AR6773647 | WINDSOR PLAZA |
| OTHER | $349,000 | 1301 COURTHOUSE RD #1111 | ARLINGTON | AR6785009 | WOODBURY HEIGHTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.