Here are the listings that were added or changed on 6/15/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $285,000 | 22 OLD GLEBE RD S #103-D | ARLINGTON | AR6783013 | ARBORS OF ARL |
| OTHER | $249,900 | 2808B 16TH RD S #2808B | ARLINGTON | AR6760926 | ARLINGTON COURT |
| OTHER | $2,400 | 224 ABINGDON ST N | ARLINGTON | AR6786236 | ARLINGTON FOREST |
| OTHER | $499,900 | 4767 ARLINGTON BLVD | ARLINGTON | AR6692546 | ARLINGTON FOREST |
| OTHER | $749,000 | 3304 5TH ST S | ARLINGTON | AR6756771 | ARLINGTON HEIGHTS |
| OTHER | $635,000 | 1530 KEY BLVD N #1303 | ARLINGTON | AR6415923 | ATRIUM CONDO |
| OTHER | $765,000 | 1530 KEY BLVD #1319 | ARLINGTON | AR6678684 | ATRIUM CONDO |
| PARTY | $649,000 | 1240 TAYLOR ST | ARLINGTON | AR6760152 | BALLSTON |
| MEDIA | $740,000 | 912 TAYLOR ST S | ARLINGTON | AR6780798 | BARCROFT |
| OTHER | $1,199,999 | 2100 N TAYLOR ST | ARLINGTON | AR6783230 | CHERRYDALE |
| OTHER | $2,195 | 1021 GARFIELD ST #227 | ARLINGTON | AR6721301 | CLARENDON |
| OTHER | $419,900 | 1021 GARFIELD ST N #227 | ARLINGTON | AR6786322 | CLARENDON |
| PRICE | $735,000 | 807 LINCOLN ST | ARLINGTON | AR6631449 | CLARENDON |
| PRICE | $1,599,000 | 907 IRVING ST N | ARLINGTON | AR6727901 | CLARENDON |
| MEDIA | $354,900 | 851 GLEBE RD N #1318 | ARLINGTON | AR6788728 | CONTINENTAL |
| PARTY | $335,000 | 2913G WOODLEY ST S #G | ARLINGTON | AR6753042 | COURTBRDGE I&II |
| OTHER | $629,900 | 5908 9TH ST N | ARLINGTON | AR6782130 | DOMINION HILLS |
| PARTY | $4,995 | 1805 TUCKAHOE ST N | ARLINGTON | AR6776313 | EAST FALLS CHURCH |
| MEDIA | $2,000 | 3600 GLEBE RD S #1113W | ARLINGTON | AR6731387 | ECLIPSE ON CENTER PARK |
| PARTY | $470,000 | 3600 GLEBE RD S #320W | ARLINGTON | AR6783801 | ECLIPSE ON CENTER PARK |
| OTHER | $550,000 | OAKLAND ST S | ARLINGTON | AR6659818 | ELLIOT TOWNES |
| OTHER | $575,000 | OAKLAND ST S | ARLINGTON | AR6659814 | ELLIOT TOWNES |
| NEW | $343,000 | 4505 36TH ST S #A1 | ARLINGTON | AR6790321 | FAIRLINGTON ARBOR |
| OTHER | $417,900 | 4501 36TH ST S | ARLINGTON | AR6789917 | FAIRLINGTON ARBOR |
| PRICE | $397,000 | 4400 36TH ST S | ARLINGTON | AR6775559 | FAIRLINGTON ARBR |
| OTHER | $449,900 | 4623 34TH ST S | ARLINGTON | AR6726965 | FAIRLINGTON COMM |
| OTHER | $279,900 | 3074 ABINGDON ST S #B2 | ARLINGTON | AR6777916 | FAIRLINGTON VIL |
| OTHER | $1,800 | 3057 BUCHANAN ST #C2 | ARLINGTON | AR6709680 | FAIRLINGTON VILLAGE |
| OTHER | $669,000 | 3120 17TH ST S | ARLINGTON | AR6789610 | FAIRVIEW |
| PARTY | $475,000 | 4782 21ST RD N | ARLINGTON | AR6748514 | GLEBEWOOD VILLAGE |
| OTHER | $429,900 | 2049 GLEBE RD S | ARLINGTON | AR6705246 | HENSON PARK/PERRY ESTATE |
| OTHER | $697,500 | 874 JACKSON ST N #5 | ARLINGTON | AR6781191 | JACKSON COURT |
| NEW | $449,900 | 900 TAYLOR ST #2116 | ARLINGTON | AR6790434 | JEFFERSON RES |
| MEDIA | $4,000 | 2969 22ND ST S | ARLINGTON | AR6790327 | JOHNSON'S HILL |
| PARTY | $859,900 | 2411 UPSHUR ST N | ARLINGTON | AR6753795 | LEE HEIGHTS |
| OTHER | $812,000 | 1811 BARTON ST N | ARLINGTON | AR6781734 | LYON VILLAGE |
| PARTY | $1,700 | 2115 OAKLAND ST | ARLINGTON | AR6765058 | NAUCK GREEN VALLEY |
| MEDIA | $1,247,500 | 2001 15TH ST N #1505 | ARLINGTON | AR6790506 | ODYSSEY |
| OTHER | $1,995,000 | 2001 15TH ST N #1004 | ARLINGTON | AR6767708 | ODYSSEY |
| OTHER | $859,000 | 1510 22ND ST N | ARLINGTON | AR6788505 | PALISADES PARK |
| OTHER | $849,900 | 4900 28TH ST N | ARLINGTON | AR6790351 | SHIRLEY WOODS |
| OTHER | $399,000 | 1530 KEY BLVD N #1207 | ARLINGTON | AR6763717 | THE ATRIUM |
| PRICE | $1,200 | 4600 FOUR MILE RUN DR #610 | ARLINGTON | AR6727438 | THE CARLTON |
| PARTY | $195,000 | 4600 FOUR MILE RUN DR S #502 | ARLINGTON | AR6780973 | THE CARLTON |
| MEDIA | $4,200 | 1111 19 ST N #1702 | ARLINGTON | AR6788175 | WATERVIEW RESIDENCES |
| OTHER | $774,500 | 1624 BUCHANAN ST | ARLINGTON | AR6789316 | WAYCROFT |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.