Here are the listings that were added or changed on 6/22/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| NEW | $3,995 | 1530 KEY BLVD #1319 | ARLINGTON | AR6797068 | ATRIUM CONDO |
| OTHER | $799,000 | 1530 KEY BLVD #1319 | ARLINGTON | AR6678684 | ATRIUM CONDO |
| OTHER | $1,169,000 | 6604 24TH RD N | ARLINGTON | AR6771986 | BERKSHIRE OAKWOOD |
| OTHER | $1,150,000 | 2018 OAKLAND ST N | ARLINGTON | AR6679061 | CHERRYDALE |
| OTHER | $495,999 | 2459 CULPEPER ST | ARLINGTON | AR6639676 | CLARENDON |
| OTHER | $625,000 | 1619 COLONIAL TER | ARLINGTON | AR6797047 | COLONIAL HEIGHTS |
| OTHER | $146,900 | 5565 COLUMBIA PIKE #506 | ARLINGTON | AR6796988 | COLUMBIA |
| PARTY | $280,000 | 1106 EDISON ST | ARLINGTON | AR6702995 | COLUMBIA FOREST |
| OTHER | $399,750 | 2218 QUINCY ST S #1 | ARLINGTON | AR6724066 | CONCORD MEWS |
| OTHER | $349,500 | 2913A WOODLEY ST S #1 | ARLINGTON | AR6779324 | COURTBRDGE |
| OTHER | $765,000 | 3040 HARRISON ST N | ARLINGTON | AR6740057 | CRESCENT HILLS |
| OTHER | $858,000 | 1300 CRYSTAL DR #PENTHOUSE ONE | ARLINGTON | AR6721471 | CRYSTAL GATEWAY |
| PARTY | $400,000 | 1805 CRYSTAL DR #1002S | ARLINGTON | AR6763538 | CRYSTAL PARK -S |
| OTHER | $1,750 | 3329 WAKEFIELD ST S #B2 | ARLINGTON | AR6795902 | FAIRLINGTON COMM |
| MEDIA | $410,000 | 3613 TAYLOR ST | ARLINGTON | AR6796854 | FAIRLINGTON GLEN |
| OTHER | $419,000 | 3549 STAFFORD ST S #B | ARLINGTON | AR6769871 | FAIRLINGTON GLEN |
| OTHER | $328,000 | 4640 31ST RD S #B1 | ARLINGTON | AR6795266 | FAIRLINGTON VIL |
| OTHER | $789,000 | 4018 WOODSTOCK ST N | ARLINGTON | AR6796111 | GOLF CLUB MANOR |
| OTHER | $319,500 | 4141 HENDERSON RD N #701 | ARLINGTON | AR6674873 | HYDE PARK |
| OTHER | $312,900 | 2721 VEITCH ST S | ARLINGTON | AR6792467 | LONGBRANCH PARK |
| MEDIA | $579,900 | 2515 WASHINGTON BLVD | ARLINGTON | AR6789676 | LYON PARK |
| OTHER | $874,000 | 108 HIGHLAND ST N | ARLINGTON | AR6792874 | LYON PARK |
| PARTY | $1,700 | 2115 OAKLAND ST | ARLINGTON | AR6765058 | NAUCK GREEN VALLEY |
| PARTY | $160,000 | 5030 7TH RD S #101 | ARLINGTON | AR6748728 | PARK SPRING |
| OTHER | $729,750 | 1991 ADAMS ST N | ARLINGTON | AR6678785 | POTOMAC RIDGE |
| PRICE | $375,000 | 1311 PIERCE ST | ARLINGTON | AR6703469 | SOUTHGATE |
| MEDIA | $315,000 | 1300 ARLINGTON RIDGE RD S #507 | ARLINGTON | AR6795078 | THE CAVENDISH |
| OTHER | $2,895 | 1111 19TH ST N #1610 | ARLINGTON | AR6792499 | WATERVIEW |
| OTHER | $660,000 | 1201 KENILWORTH ST N | ARLINGTON | AR6682875 | WESTOVER |
| OTHER | $1,950 | 2540A ARLINGTON MILL DR S #A | ARLINGTON | AR6796756 | WINDGATE OF ARL |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.