Here are the listings that were added or changed on 6/28/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $615,000 | 2205 GRANT ST S | ARLINGTON | AR6564767 | ADDISON HEIGHTS |
| OTHER | $490,000 | 900 STAFFORD ST #2126 | ARLINGTON | AR6629473 | ALTA VISTA |
| PRICE | $279,500 | 1401 EDGEWOOD ST S #484 | ARLINGTON | AR6760852 | ARLINGTON VILLAGE |
| OTHER | $349,900 | 1401 BARTON ST S #230 | ARLINGTON | AR6802272 | ARLINGTON VILLAGE |
| PRICE | $865,000 | 4021 RICHMOND ST N | ARLINGTON | AR6710710 | ARLINGWOOD |
| NEW | $505,900 | 3720 PERSHING DR | ARLINGTON | AR6802917 | ASHTON HEIGHTS |
| OTHER | $1,800 | 1530 KEY BLVD #517 | ARLINGTON | AR6790535 | ATRIUM CONDO |
| MEDIA | $334,900 | 1530 KEY BLVD #426 | ARLINGTON | AR6788666 | ATRIUM CONDO |
| OTHER | $429,000 | 1530 KEY BLVD #1227 | ARLINGTON | AR6775076 | ATRIUM CONDO |
| OTHER | $635,000 | 1530 KEY BLVD N #1303 | ARLINGTON | AR6415923 | ATRIUM CONDO |
| OTHER | $2,200 | 1211 EADS ST #1008 | ARLINGTON | AR6578973 | BELLA VISTA |
| PARTY | $335,000 | 1211 EADS ST S #1201 | ARLINGTON | AR6767318 | BELLA VISTA |
| MEDIA | $699,000 | 6219 30TH ST N | ARLINGTON | AR6802135 | BERKSHIRE OAKWOOD |
| PRICE | $542,300 | 5602 5TH ST N | ARLINGTON | AR6794053 | BONAIR |
| OTHER | $849,900 | 2078 OAKLAND ST N | ARLINGTON | AR6799926 | BROMPTONS AT CHERRYDALE |
| OTHER | $1,220,000 | 5418 21ST ST N | ARLINGTON | AR6776259 | BROYHILL HEIGHTS |
| OTHER | $287,900 | 1721 QUEENS LN #1-102 | ARLINGTON | AR6754066 | COLONIAL VILLAGE |
| MEDIA | $293,975 | 1804 LEE HWY #92 | ARLINGTON | AR6801399 | COLONIAL VILLAGE |
| OTHER | $399,750 | 2218 QUINCY ST S #1 | ARLINGTON | AR6724066 | CONCORD MEWS |
| OTHER | $999,999 | 22ND RD N | ARLINGTON | AR6803063 | COUNTRY CLUB |
| OTHER | $1,169,000 | 2306 GLEBE RD N | ARLINGTON | AR6802758 | COUNTRY CLUB |
| OTHER | $3,500 | 5040 36TH ST N | ARLINGTON | AR6802623 | COUNTRY CLUB MANORS |
| MEDIA | $998,000 | 4864 33RD RD N | ARLINGTON | AR6803111 | COUNTRY CLUB MANORS |
| OTHER | $1,950 | 1300 CRYSTAL DR #303S | ARLINGTON | AR6793372 | CRYSTAL GATEWAY |
| OTHER | $899,900 | 1300 CRYSTAL DR #1706S | ARLINGTON | AR6801421 | CRYSTAL GATEWAY |
| OTHER | $400,000 | 1805 CRYSTAL DR #1002S | ARLINGTON | AR6763538 | CRYSTAL PARK -S |
| MEDIA | $524,900 | 3354 2ND ST S #3354 | ARLINGTON | AR6802639 | DOMINION SQUARE |
| OTHER | $474,990 | 3701 16TH ST S | ARLINGTON | AR6803053 | DOUGLAS PARK NEW ARL. |
| OTHER | $1,289,000 | 4055 27TH RD N | ARLINGTON | AR6780951 | DOVER BALMORAL RIVERWOOD |
| OTHER | $4,995 | 1805 TUCKAHOE ST N | ARLINGTON | AR6776313 | EAST FALLS CHURCH |
| OTHER | $417,900 | 4501 36TH ST S | ARLINGTON | AR6789917 | FAIRLINGTON ARBOR |
| OTHER | $547,000 | 4404 34TH ST S | ARLINGTON | AR6802804 | FAIRLINGTON ARBR |
| OTHER | $420,900 | 4250 35TH ST S | ARLINGTON | AR6769928 | FAIRLINGTON GLEN |
| OTHER | $379,900 | 4241 35TH ST S #B1 | ARLINGTON | AR6774290 | FAIRLINGTON MDWS |
| MEDIA | $1,750 | 3048 BUCHANAN ST S #C2 | ARLINGTON | AR6802985 | FAIRLINGTON VIL |
| MEDIA | $375,000 | 4905 29TH RD S #A-1 | ARLINGTON | AR6802434 | FAIRLINGTON VILLAGE |
| OTHER | $549,000 | 668 GREENBRIER ST S | ARLINGTON | AR6769101 | FOREST GLEN |
| PRICE | $154,900 | 2448 OXFORD ST S | ARLINGTON | AR6772216 | FORT BARNARD HEIGHTS |
| PRICE | $250,900 | 2020 OAKLAND ST S | ARLINGTON | AR6773325 | FORT BARNARD HEIGHTS |
| OTHER | $250,000 | 2001 6TH ST S | ARLINGTON | AR6704697 | FORT CRAIG |
| OTHER | $539,385 | 2305 DINWIDDIE ST N | ARLINGTON | AR6737220 | HIGHVIEW PARK |
| NEW | $315,000 | 4141 HENDERSON RD #602 | ARLINGTON | AR6803238 | HYDE PARK |
| OTHER | $875,000 | 5529 FAIRFAX DR | ARLINGTON | AR6699454 | LACEY FOREST |
| OTHER | $1,695,000 | 1708 HUNTINGTON ST | ARLINGTON | AR6576936 | LARCHMONT |
| MEDIA | $445,000 | 3835 9TH ST N #203E | ARLINGTON | AR6803322 | LEXINGTON SQUARE |
| OTHER | $875,000 | 251 BARTON ST N | ARLINGTON | AR6788289 | LYON PARK |
| OTHER | $1,275,000 | 1610 DANVILLE ST N | ARLINGTON | AR6803290 | LYON VILLAGE |
| PRICE | $450,500 | 2004 LANGLEY ST S | ARLINGTON | AR6730522 | NAUCK |
| OTHER | $689,900 | 2001 15TH ST N #1114 | ARLINGTON | AR6705216 | ODYSSEY |
| OTHER | $229,500 | 820 ARLINGTON MILL DR S #3-102 | ARLINGTON | AR6749674 | PARK GLEN |
| PRICE | $1,590 | 1201 JOYCE ST S | ARLINGTON | AR4536060 | POST PENTAGON ROW |
| PRICE | $1,655 | 1201 JOYCE ST S | ARLINGTON | AR4536061 | POST PENTAGON ROW |
| PRICE | $2,200 | 1201 JOYCE ST S | ARLINGTON | AR4536063 | POST PENTAGON ROW |
| PRICE | $2,365 | 1201 JOYCE ST S | ARLINGTON | AR4536062 | POST PENTAGON ROW |
| PRICE | $4,115 | 1201 JOYCE ST S | ARLINGTON | AR4536064 | POST PENTAGON ROW |
| OTHER | $262,900 | 801 GREENBRIER ST S #103 | ARLINGTON | AR6802420 | SIERRA |
| OTHER | $91,000 | 3701 5TH ST S #507 | ARLINGTON | AR6801888 | STRATTON HOUSE |
| OTHER | $324,900 | 4645C 28TH RD S #C | ARLINGTON | AR6802174 | THE ARLINGTON |
| OTHER | $399,000 | 1530 KEY BLVD N #1207 | ARLINGTON | AR6763717 | THE ATRIUM |
| PARTY | $180,000 | 5353 COLUMBIA PIKE #302 | ARLINGTON | AR6690013 | THE PALAZZO |
| OTHER | $2,250 | 1101 ARLINGTON RIDGE RD #1213 | ARLINGTON | AR6753491 | THE REPRESENTATV |
| MEDIA | $1,050,000 | 3802 RICHMOND ST N | ARLINGTON | AR6801716 | THE SANCTUARY |
| OTHER | $2,349,000 | 4115 RANDOLPH ST | ARLINGTON | AR6671768 | THE WOODS |
| MEDIA | $2,200 | 4069 FOUR MILE RUN S DR S #301 | ARLINGTON | AR6799352 | WEST VGE AT SHIRLINGTON |
| OTHER | $274,000 | 1320 FORT MYER DR #835 | ARLINGTON | AR6760389 | WESTMORELAND TERRACE CONDO. |
| MEDIA | $396,000 | 1024 UTAH ST N #915 | ARLINGTON | AR6788519 | WESTVIEW AT BALLSTON |
| OTHER | $2,700 | 1050 TAYLOR ST #1-108 | ARLINGTON | AR6775456 | WINDSOR PLAZA |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.