Here are the listings that were added or changed on 6/30/08
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $695 | 714 20TH ST S #B1 | ARLINGTON | AR6798012 | ADDISON HEIGHTS |
| OTHER | $1,595 | 714 20TH ST S #2 | ARLINGTON | AR6752807 | ADDISON HEIGHTS |
| OTHER | $612,000 | 828 21ST ST S | ARLINGTON | AR6801424 | ADDISON HEIGHTS |
| OTHER | $500,395 | 4007 COLUMBIA PIKE | ARLINGTON | AR6749237 | ALCOVA ROW |
| OTHER | $239,900 | 2908A 16TH RD S #2908A | ARLINGTON | AR6700060 | ARLINGTON COURT |
| PRICE | $249,900 | 2806B 16TH RD S #2806B | ARLINGTON | AR6738208 | ARLINGTON COURT |
| MEDIA | $199,000 | 5312 8TH RD S #1 | ARLINGTON | AR6803996 | ARLINGTON HEIGHTS |
| OTHER | $719,000 | 3007 6TH ST S | ARLINGTON | AR6751832 | ARLINGTON HEIGHTS |
| PARTY | $1,050,000 | 4202 ARLINGTON BLVD | ARLINGTON | AR6720578 | ARLINGTON HEIGHTS |
| PARTY | $1,050,000 | 4204 ARLINGTON BLVD | ARLINGTON | AR6720579 | ARLINGTON HEIGHTS |
| OTHER | $698,900 | 26 FENWICK ST N | ARLINGTON | AR6753430 | ASHTON HEIGHTS |
| OTHER | $3,995 | 1530 KEY BLVD #1319 | ARLINGTON | AR6797068 | ATRIUM CONDO |
| PARTY | $699,900 | 1530 KEY BLVD #215 | ARLINGTON | AR6782999 | ATRIUM CONDO |
| OTHER | $799,000 | 1530 KEY BLVD #1319 | ARLINGTON | AR6678684 | ATRIUM CONDO |
| OTHER | $749,800 | 1175 VERNON ST N | ARLINGTON | AR6795076 | BALLSTON AREA TOWNH |
| OTHER | $1,995,000 | 1228 VERMONT ST N | ARLINGTON | AR6802206 | BALLSTON NORTH |
| OTHER | $2,395 | 1050 STUART ST N #804 | ARLINGTON | AR6800284 | BALLSTON PARK |
| OTHER | $389,900 | 1050 STUART ST N #915 | ARLINGTON | AR6800846 | BALLSTON PARK |
| OTHER | $599,000 | 1313 BUCHANAN ST | ARLINGTON | AR6803929 | BARCROFT FOREST |
| OTHER | $969,000 | 3306 PIEDMONT ST N | ARLINGTON | AR6747476 | BELLEVUE FOREST |
| MEDIA | $2,000 | 1600 OAK ST #831 | ARLINGTON | AR6752577 | BELVEDERE |
| PARTY | $629,900 | 1600 OAK ST N #1132 | ARLINGTON | AR6706277 | BELVEDERE |
| PARTY | $649,900 | 1600 OAK ST N #126 | ARLINGTON | AR6776138 | BELVEDERE |
| OTHER | $699,000 | 6219 30TH ST N | ARLINGTON | AR6802135 | BERKSHIRE OAKWOOD |
| OTHER | $699,000 | 6789 LITTLE FALLS RD | ARLINGTON | AR6787881 | BERKSHIRE OAKWOOD |
| MEDIA | $3,800 | 2078 OAKLAND ST | ARLINGTON | AR6801740 | BROMPTONS AT CHERRYDALE |
| OTHER | $849,900 | 2078 OAKLAND ST N | ARLINGTON | AR6799926 | BROMPTONS AT CHERRYDALE |
| OTHER | $269,000 | 2603 ARLINGTON BLVD #102 | ARLINGTON | AR6782832 | CAMBRIDGE COURTS |
| OTHER | $264,900 | 3000 SPOUT RUN PKWY #D508 | ARLINGTON | AR6727347 | CARDINAL HOUSE |
| MEDIA | $290,000 | 5300 COLUMBIA PIKE #1006 | ARLINGTON | AR6800269 | CARLYLE HOUSE |
| PARTY | $301,990 | 5300 COLUMBIA PIKE #913 | ARLINGTON | AR6776297 | CARLYLE HOUSE |
| OTHER | $1,350 | 4390 LORCOM LN #302 | ARLINGTON | AR6796036 | CARLYN PLACE |
| OTHER | $327,000 | 4371 LEE HWY #102 | ARLINGTON | AR6799817 | CARLYN PLACE |
| MEDIA | $2,000 | 1605 10TH ST S | ARLINGTON | AR6804184 | CARRINGTON VILLAGE |
| MEDIA | $299,900 | 4500 FOUR MILE RUN DR S #232 | ARLINGTON | AR6786840 | CENTURY SOUTH |
| NEW | $3,600 | 1611 QUINCY ST | ARLINGTON | AR6803779 | CHERRYDALE |
| OTHER | $639,300 | 4013 18TH RD N | ARLINGTON | AR6740516 | CHERRYDALE |
| MEDIA | $449,900 | 5009 22ND ST S | ARLINGTON | AR6804025 | CLAREMONT |
| OTHER | $2,695 | 1021 GARFIELD ST N #730 | ARLINGTON | AR6802143 | CLARENDON |
| OTHER | $3,400 | 1021 GARFIELD ST N #921 | ARLINGTON | AR6803928 | CLARENDON |
| PARTY | $349,900 | 1021 GARFIELD ST N #325 | ARLINGTON | AR6743887 | CLARENDON |
| OTHER | $949,900 | 2829 11TH ST N | ARLINGTON | AR6678321 | CLARENDON PARK |
| OTHER | $284,000 | 1729 QUEENS LN #1-113 | ARLINGTON | AR6795487 | COLONIAL VILLAGE |
| PRICE | $193,900 | 5565 COLUMBIA PIKE #509 | ARLINGTON | AR6750220 | COLUMBIA |
| OTHER | $126,500 | 5101 8TH RD S #13 | ARLINGTON | AR6787933 | COLUMBIA KNOLLS |
| PARTY | $399,750 | 2218 QUINCY ST S #1 | ARLINGTON | AR6724066 | CONCORD MEWS |
| NEW | $2,400 | 851 GLEBE RD #2001 | ARLINGTON | AR6803768 | CONTINENTAL |
| PARTY | $549,900 | 851 GLEBE RD #405 | ARLINGTON | AR6735080 | CONTINENTAL |
| OTHER | $999,999 | 4800 22ND RD N | ARLINGTON | AR6803063 | COUNTRY CLUB |
| OTHER | $1,169,000 | 2306 GLEBE RD N | ARLINGTON | AR6802758 | COUNTRY CLUB |
| OTHER | $998,000 | 4864 33RD RD N | ARLINGTON | AR6803111 | COUNTRY CLUB MANORS |
| OTHER | $765,000 | 3040 HARRISON ST N | ARLINGTON | AR6740057 | CRESCENT HILLS |
| OTHER | $1,395,000 | 1555 COLONIAL TER N #700 | ARLINGTON | AR6703881 | DAKOTA |
| OTHER | $1,289,000 | 4055 27TH RD N | ARLINGTON | AR6780951 | DOVER BALMORAL RIVERWOOD |
| MEDIA | $1,350 | 3650 GLEBE RD S #349 | ARLINGTON | AR6803643 | ECLIPSE ON CENTER PARK |
| PRICE | $2,500 | 3600 GLEBE RD #620W | ARLINGTON | AR6780815 | ECLIPSE ON CENTER PARK |
| OTHER | $429,000 | 3600 GLEBE RD S #713W | ARLINGTON | AR6761928 | ECLIPSE ON CENTER PARK |
| PARTY | $470,000 | 3600 GLEBE RD S #320W | ARLINGTON | AR6783801 | ECLIPSE ON CENTER PARK |
| OTHER | $423,500 | 3238 UTAH ST S | ARLINGTON | AR6678429 | FAIRLINGTON COMM |
| OTHER | $1,700 | 3501 STAFFORD ST S #A1 | ARLINGTON | AR6800488 | FAIRLINGTON GLEN |
| OTHER | $330,000 | 3331S STAFFORD ST | ARLINGTON | AR6803670 | FAIRLINGTON MDWS |
| OTHER | $379,000 | 4633 36TH ST S #A1 | ARLINGTON | AR6775664 | FAIRLINGTON MEWS |
| NEW | $1,750 | 2869 BUCHANAN ST S #C1 | ARLINGTON | AR6803797 | FAIRLINGTON VIL |
| MEDIA | $365,000 | 2967 COLUMBUS ST S #A2 | ARLINGTON | AR6801578 | FAIRLINGTON VIL |
| OTHER | $1,900 | 4906 28TH ST S | ARLINGTON | AR6804470 | FAIRLINGTON VILLAGES |
| PARTY | $549,000 | 668 GREENBRIER ST S | ARLINGTON | AR6769101 | FOREST GLEN |
| OTHER | $739,000 | 2316 ROLFE ST | ARLINGTON | AR6614378 | FOREST HILLS COMMON |
| OTHER | $1,600 | 3720 KEMPER RD | ARLINGTON | AR6741715 | FORT BARNARD HEIGHTS |
| OTHER | $144,900 | 5001 10TH ST S #6 | ARLINGTON | AR6607741 | FREDERICK COURTS |
| OTHER | $595,000 | 5624 4TH ST S | ARLINGTON | AR6726865 | GLEN CARLIN |
| OTHER | $1,271,000 | 2239 GREENBRIER ST N | ARLINGTON | AR6727942 | GREENBRIER VILLAGE |
| OTHER | $1,499,000 | 2211 GREENBRIER ST N | ARLINGTON | AR6727902 | GREENBRIER VILLAGE |
| OTHER | $1,700 | 5012 22ND ST N | ARLINGTON | AR6748801 | HIGHVIEW PARK |
| NEW | $2,250 | 1701 DINWIDDIE ST | ARLINGTON | AR6804319 | HIGHVIEW PARK |
| OTHER | $385,000 | 5012 22ND ST N | ARLINGTON | AR6625478 | HIGHVIEW PARK |
| OTHER | $284,900 | 1300 ARMY NAVY DR #201 | ARLINGTON | AR6789714 | HORIZON HOUSE |
| OTHER | $315,000 | 4141 HENDERSON RD #602 | ARLINGTON | AR6803238 | HYDE PARK |
| OTHER | $875,000 | 5529 FAIRFAX DR | ARLINGTON | AR6699454 | LACEY FOREST |
| OTHER | $2,850 | 1872 PATRICK HENRY DR N | ARLINGTON | AR6799630 | LARCHMONT |
| PARTY | $859,900 | 2411 UPSHUR ST N | ARLINGTON | AR6753795 | LEE HEIGHTS |
| OTHER | $949,900 | 3801 LORCOM LN N | ARLINGTON | AR6774641 | LEE HEIGHTS |
| OTHER | $950,000 | 2414 VERMONT ST | ARLINGTON | AR6765228 | LEE HEIGHTS |
| PRICE | $995,000 | 4259 VACATION LN | ARLINGTON | AR6767830 | LEE HEIGHTS |
| PARTY | $1,298,800 | 1600 KENILWORTH ST N | ARLINGTON | AR6794563 | LEEWAY HEIGHTS |
| NEW | $1,500 | 3835 9TH #805E | ARLINGTON | AR6804089 | LEXINGTON SQUARE |
| NEW | $2,050 | 3830 9TH ST N #504E | ARLINGTON | AR6804425 | LEXINGTON SQUARE |
| OTHER | $339,900 | 3830 9TH ST N #607W | ARLINGTON | AR6801001 | LEXINGTON SQUARE |
| OTHER | $314,900 | 2725 VEITCH ST S | ARLINGTON | AR6737048 | LONGBRANCH PARK |
| OTHER | $875,000 | 251 BARTON ST N | ARLINGTON | AR6788289 | LYON PARK |
| OTHER | $1,275,000 | 1610 DANVILLE ST N | ARLINGTON | AR6803290 | LYON VILLAGE |
| OTHER | $2,099,000 | 1504 HANCOCK ST | ARLINGTON | AR6410900 | LYON VILLAGE |
| OTHER | $2,999,000 | 1601 FILLMORE ST N | ARLINGTON | AR6734334 | LYON VILLAGE |
| OTHER | $499,900 | 1124 MONROE ST S | ARLINGTON | AR6639107 | MONROE CROSSING |
| NEW | $305,000 | 2022 MONROE ST | ARLINGTON | AR6804352 | NAUCK GREEN VALLEY |
| OTHER | $324,900 | 1932 LANGLEY ST S | ARLINGTON | AR6794992 | NAUCK GREEN VALLEY |
| PARTY | $209,900 | 806 ARLINGTON MILL DR S #303 | ARLINGTON | AR6794830 | PARK GLEN |
| MEDIA | $1,050,000 | 2303 NOTTINGHAM ST N | ARLINGTON | AR6803866 | PARKHURST |
| PARTY | $1,200 | 1200 NASH ST N #559 | ARLINGTON | AR6794962 | PROSPECT HOUSE |
| PARTY | $1,700 | 1200 NASH ST N #222 | ARLINGTON | AR6796855 | PROSPECT HOUSE |
| PRICE | $205,000 | 1111 ARLINGTON BLVD #109 | ARLINGTON | AR6724555 | RIVER PLACE |
| PRICE | $825,000 | 4913 29TH ST N | ARLINGTON | AR6781434 | SHIRLEY WOODS |
| PARTY | $329,000 | 801 GREENBRIER ST S #116 | ARLINGTON | AR6700912 | SIERRA |
| PRICE | $499,000 | 1645A HAYES ST S #1 | ARLINGTON | AR6782465 | SOUTHAMPTON |
| OTHER | $419,900 | 1220 FILLMORE ST N #905 | ARLINGTON | AR6772120 | STATION SQUARE |
| OTHER | $449,900 | 1020 STAFFORD ST N #402 | ARLINGTON | AR6802500 | SUMMERWALK I&II |
| OTHER | $399,000 | 4608 28TH RD S #C | ARLINGTON | AR6740012 | THE ARLINGTON |
| PRICE | $327,500 | 4500 FOUR MILE RUN DR S #433 | ARLINGTON | AR6758199 | THE BRITTANY |
| PARTY | $195,000 | 4600 FOUR MILE RUN DR S #502 | ARLINGTON | AR6780973 | THE CARLTON |
| STATUS | $2,400 | 1523 COLONIAL TER N #A | ARLINGTON | AR6791229 | THE FEDERAL RIDGE |
| OTHER | $1,050,000 | 3802 RICHMOND ST N | ARLINGTON | AR6801716 | THE SANCTUARY |
| OTHER | $2,300 | 3800 FAIRFAX DR #1210 | ARLINGTON | AR6792664 | TOWER VILLA |
| OTHER | $579,900 | 1604 TAYLOR ST S | ARLINGTON | AR6794245 | VIRGINIA GARDENS TOWNH |
| PRICE | $475,000 | 901 MONROE ST #309 | ARLINGTON | AR6723370 | VIRGINIA SQUARE |
| PRICE | $2,050 | 1111 19 ST N #1905 | ARLINGTON | AR6786059 | WATERVIEW |
| OTHER | $649,000 | 2012 UPLAND ST N | ARLINGTON | AR6755033 | WAVERLY HILLS |
| MEDIA | $349,900 | 3515 WASHINGTON BLVD #210 | ARLINGTON | AR6796900 | WENTWORTH PLACE |
| PARTY | $1,975 | 945 ROLFE ST #A | ARLINGTON | AR6778902 | WESTHAMPTON MEWS |
| PARTY | $449,500 | 945 ROLFE ST #1 | ARLINGTON | AR6591734 | WESTHAMPTON MEWS |
| NEW | $339,000 | 905 IRVING ST | ARLINGTON | AR6803801 | WESTMONT |
| OTHER | $585,000 | 5813 15TH RD N | ARLINGTON | AR6638778 | WESTOVER |
| PRICE | $329,000 | 1024 UTAH ST #526 | ARLINGTON | AR6000006 | WESTVIEW AT BALLSTON |
| PARTY | $396,000 | 1024 UTAH ST N #915 | ARLINGTON | AR6788519 | WESTVIEW AT BALLSTON |
| OTHER | $750,000 | 1412 UTAH ST N | ARLINGTON | AR6798216 | WILLET HEIGHTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.