Here are the listings that were added or changed on 7/04/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | FullStreetAddress | City | ListingID | Subdivision |
| PARTY | $384,900 | 1800 WILSON BLVD #225 | ARLINGTON | AR6771579 | 1800 WILSON |
| OTHER | $509,900 | 3207 14TH ST S | ARLINGTON | AR6804891 | ARL VIILAGE/ARL HILLS |
| PRICE | $170,000 | 2909B 16TH RD S #2909B | ARLINGTON | AR6689593 | ARLINGTON COURT |
| PARTY | $239,900 | 2908A 16TH RD S #2908A | ARLINGTON | AR6700060 | ARLINGTON COURT |
| NEW | $2,195 | 1123 VERMONT ST N | ARLINGTON | AR6808635 | BALLSTON AREA TOWNH |
| NEW | $2,300 | 1211 EADS ST S #706 | ARLINGTON | AR6808649 | BELLA VISTA |
| PRICE | $490,000 | 1211 EADS ST S #1901 | ARLINGTON | AR6784434 | BELLA VISTA |
| OTHER | $2,100 | 5513 9TH RD N | ARLINGTON | AR6808378 | BROCKWOOD |
| OTHER | $1,195,000 | 1202 JACKSON ST N | ARLINGTON | AR6784427 | BROMPTONS AT CLARENDON |
| OTHER | $3,600 | 1686 QUINN ST N | ARLINGTON | AR6808242 | BROMPTONS AT ROSSLYN |
| OTHER | $269,000 | 2603 ARLINGTON BLVD #102 | ARLINGTON | AR6782832 | CAMBRIDGE COURTS |
| PARTY | $204,900 | 5565 COLUMBIA PIKE #511 | ARLINGTON | AR6779493 | COLUMBIA |
| OTHER | $429,000 | 851 GLEBE RD N #921 | ARLINGTON | AR6775788 | CONTINENTAL |
| MEDIA | $749,000 | 2524 FLORIDA ST | ARLINGTON | AR6808394 | COUNTRY CLUB |
| OTHER | $344,999 | 2125 NINETEENTH ST N #9 | ARLINGTON | AR6713712 | COURTHOUSE |
| MEDIA | $499,900 | 1805 CRYSTAL DR #805 | ARLINGTON | AR6808286 | CRYSTAL PARK |
| MEDIA | $475,000 | 2840 BUCHANAN ST S #UNIT 2586 | ARLINGTON | AR6806496 | FAIRLINGTON VIL |
| OTHER | $539,385 | 2305 DINWIDDIE ST N | ARLINGTON | AR6737220 | HIGHVIEW PARK |
| PARTY | $925,000 | 2011 GEORGE MASON DR N | ARLINGTON | AR6765604 | HIGHVIEW PARK |
| MEDIA | $1,950 | 2309 1ST ST S | ARLINGTON | AR6808699 | HOLMES |
| OTHER | $1,195,000 | 1202 JACKSON ST N | ARLINGTON | AR6713697 | LYON VILLAGE |
| OTHER | $599,000 | 5116 27TH ST N | ARLINGTON | AR6797173 | MILBURN TERRACE |
| PARTY | $5,200 | 3625 10TH ST N #310 | ARLINGTON | AR6651297 | MONROE |
| PARTY | $639,000 | 3625 10TH ST N #310 | ARLINGTON | AR6794656 | MONROE |
| PARTY | $725,000 | 2033 NELSON ST | ARLINGTON | AR6700652 | NAUCK GREEN VALLEY |
| MEDIA | $539,500 | 204 CLEVELAND ST | ARLINGTON | AR6808732 | PENROSE |
| OTHER | $687,500 | 606A TAZEWELL ST | ARLINGTON | AR6808663 | TOWNES OF BALLSTON |
| OTHER | $1,950 | 2200N WESTMORELAND ST N #430 | ARLINGTON | AR6780131 | WESTLEE |
| MEDIA | $399,900 | 1050 TAYLOR ST N #1-407 | ARLINGTON | AR6808308 | WINDSOR PLAZA |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.