Here are the listings that were added or changed on 7/07/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| OTHER | $384,900 | 1800 WILSON BLVD #225 | ARLINGTON | AR6771579 | 1800 WILSON |
| OTHER | $698,500 | 804 QUINCY ST S | ARLINGTON | AR6693024 | ALCOVA HEIGHTS |
| MEDIA | $1,200 | 30 OLD GLEBE RD S #102-E | ARLINGTON | AR6809548 | ARBORS OF ARL |
| OTHER | $128,500 | 834 GREENBRIER ST S #3 | ARLINGTON | AR6746955 | ARLINGTON HEIGHTS |
| PRICE | $409,000 | 3317 6TH ST S | ARLINGTON | AR6794777 | ARLINGTON HEIGHTS |
| OTHER | $719,000 | 3007 6TH ST S | ARLINGTON | AR6751832 | ARLINGTON HEIGHTS |
| OTHER | $299,900 | 1401 BARTON ST S #215 | ARLINGTON | AR6808776 | ARLINGTON VILLAGE |
| MEDIA | $505,900 | 3720 PERSHING DR | ARLINGTON | AR6802917 | ASHTON HEIGHTS |
| PARTY | $899,900 | 3221 1ST PL N | ARLINGTON | AR6688010 | ASHTON HEIGHTS |
| OTHER | $3,295 | 1507 22ND ST S | ARLINGTON | AR6806318 | AURORA HILLS |
| OTHER | $725,000 | 1505 20TH ST S | ARLINGTON | AR6792164 | AURORA HILLS |
| OTHER | $389,900 | 1050 STUART ST N #915 | ARLINGTON | AR6800846 | BALLSTON PARK |
| OTHER | $498,000 | 1050 STUART ST N #314 | ARLINGTON | AR6805570 | BALLSTON PARK |
| PARTY | $289,900 | 4505 9TH ST S | ARLINGTON | AR6798151 | BARCROFT |
| OTHER | $425,000 | 4630 5TH ST S | ARLINGTON | AR6799772 | BARCROFT |
| OTHER | $524,900 | 601 TAYLOR ST S | ARLINGTON | AR6806965 | BARCROFT |
| MEDIA | $539,000 | 4612 7TH ST S | ARLINGTON | AR6725034 | BARCROFT |
| OTHER | $2,200 | 1211 EADS ST S #602 | ARLINGTON | AR6810575 | BELLA VISTA |
| PARTY | $2,550 | 5934 LITTLE FALLS RD | ARLINGTON | AR6805807 | BERKSHIRE OAKWOOD |
| MEDIA | $2,199,000 | 3534 SOMERSET ST N | ARLINGTON | AR6809382 | BERKSHIRE OAKWOOD |
| OTHER | $459,000 | 5111 CARLIN SPRINGS RD N | ARLINGTON | AR6799995 | BONAIR |
| MEDIA | $995,000 | 2123 HARRISON ST N | ARLINGTON | AR6805090 | BROYHILL HEIGHTS |
| OTHER | $289,000 | 3000 SPOUT RUN PKWY #A506 | ARLINGTON | AR6786008 | CARDINAL HOUSE |
| MEDIA | $290,000 | 5300 COLUMBIA PIKE #1006 | ARLINGTON | AR6800269 | CARLYLE HOUSE |
| OTHER | $327,000 | 4371 LEE HWY #102 | ARLINGTON | AR6799817 | CARLYN PLACE |
| OTHER | $1,500 | 4500 FOUR MILE RUN DR S #1010 | ARLINGTON | AR6801288 | CENTURY SOUTH |
| PARTY | $399,900 | 4500 FOUR MILE RUN DR S #1225 | ARLINGTON | AR6784842 | CENTURY SOUTH |
| OTHER | $3,600 | 4112 ROUND HILL RD | ARLINGTON | AR6809603 | CHAIN BRIDGE FOREST |
| PRICE | $1,100,000 | 2100 TAYLOR ST N | ARLINGTON | AR6783230 | CHERRYDALE |
| PARTY | $279,000 | 2030 ADAMS ST N #907 | ARLINGTON | AR6756025 | CIRCLE |
| PARTY | $1,995 | 1021 GARFIELD ST N #512 | ARLINGTON | AR6797569 | CLARENDON |
| OTHER | $3,400 | 1021 GARFIELD ST N #921 | ARLINGTON | AR6803928 | CLARENDON |
| OTHER | $439,950 | 1021 GARFIELD ST N #B30 | ARLINGTON | AR6798705 | CLARENDON |
| OTHER | $549,000 | 1021 GARFIELD ST N #142 | ARLINGTON | AR6792142 | CLARENDON |
| OTHER | $949,900 | 1230 DANVILLE ST N | ARLINGTON | AR6704042 | CLARENDON PARK |
| OTHER | $193,900 | 5565 COLUMBIA PIKE #509 | ARLINGTON | AR6750220 | COLUMBIA |
| OTHER | $200,000 | 5565 COLUMBIA PIKE #805 | ARLINGTON | AR6800709 | COLUMBIA |
| PARTY | $299,900 | 1225 BUCHANAN ST S | ARLINGTON | AR6756682 | COLUMBIA FOREST |
| PRICE | $429,900 | 5212 7TH ST S | ARLINGTON | AR6576677 | COLUMBIA TERRACE |
| OTHER | $2,400 | 851 GLEBE RD #2001 | ARLINGTON | AR6803768 | CONTINENTAL |
| NEW | $299,000 | 851 GLEBE RD N #1513 | ARLINGTON | AR6810557 | CONTINENTAL |
| OTHER | $2,850 | 5032 25TH ST N | ARLINGTON | AR6810166 | COUNTRY CLUB |
| OTHER | $1,149,900 | 3708 WOODSTOCK ST N | ARLINGTON | AR6781668 | COUNTRY CLUB HILLS |
| OTHER | $2,200 | 3500 DICKERSON ST N | ARLINGTON | AR6757644 | COUNTRY CLUB MAN |
| PRICE | $2,100 | 2903 WOODLEY ST S #C | ARLINGTON | AR6779015 | COURTBRDGE I&II |
| PARTY | $675,000 | 1871 ADAMS ST N | ARLINGTON | AR6707978 | COURTHOUSE |
| OTHER | $2,200 | 6030 9TH ST N | ARLINGTON | AR6806294 | DOMINION HILLS |
| NEW | $1,695 | 3807 16TH ST S | ARLINGTON | AR6810445 | DOUGLAS PARK NEW ARL. |
| PRICE | $399,000 | 1615 MONROE ST S | ARLINGTON | AR6792686 | DOUGLAS PARK NEW ARL. |
| OTHER | $474,990 | 3701 16TH ST S | ARLINGTON | AR6803053 | DOUGLAS PARK NEW ARL. |
| MEDIA | $498,500 | 3408 17TH ST S | ARLINGTON | AR6806722 | DOUGLAS PARK NEW ARL. |
| OTHER | $2,850 | 2707 MILITARY RD N | ARLINGTON | AR6786302 | DOVER BALMORAL |
| PARTY | $1,289,000 | 4055 27TH RD N | ARLINGTON | AR6780951 | DOVER BALMORAL RIVERWOOD |
| OTHER | $299,000 | 3904 9TH RD S #3904 | ARLINGTON | AR6810141 | DUNDREE KNOLL |
| NEW | $2,000 | 3600 GLEBE RD S #1113W | ARLINGTON | AR6810180 | ECLIPSE ON CENTER PARK |
| PRICE | $412,900 | 4501 36TH ST S | ARLINGTON | AR6789917 | FAIRLINGTON ARBOR |
| OTHER | $1,700 | 3501 STAFFORD ST S #A1 | ARLINGTON | AR6800488 | FAIRLINGTON GLEN |
| OTHER | $2,200 | 3625 TAYLOR ST | ARLINGTON | AR6809751 | FAIRLINGTON GLEN |
| OTHER | $1,750 | 3048 BUCHANAN ST S #C2 | ARLINGTON | AR6802985 | FAIRLINGTON VIL |
| OTHER | $1,750 | 2869 BUCHANAN ST S #C1 | ARLINGTON | AR6803797 | FAIRLINGTON VIL |
| PRICE | $264,900 | 3019 BUCHANAN ST S #C1 | ARLINGTON | AR6763196 | FAIRLINGTON VIL |
| PRICE | $355,000 | 2967 COLUMBUS ST S #A2 | ARLINGTON | AR6801578 | FAIRLINGTON VIL |
| OTHER | $409,900 | 2846 BUCHANAN ST S #2583 | ARLINGTON | AR6810247 | FAIRLINGTON VIL |
| OTHER | $424,900 | 2941 COLUMBUS ST S #A1 | ARLINGTON | AR6810264 | FAIRLINGTON VILLAGE |
| OTHER | $403,000 | 4885 28TH ST S #B | ARLINGTON | AR6799088 | FAIRLINGTON VILLAGES |
| PARTY | $404,900 | 1400 SYCAMORE ST | ARLINGTON | AR6721359 | FALLS CHURCH PARK |
| PARTY | $384,900 | 6940 FAIRFAX DR #304 | ARLINGTON | AR6689413 | FALLS STATION |
| PRICE | $223,900 | 3606 KEMPER RD | ARLINGTON | AR6771762 | FORT BARNARD HEIGHTS |
| PARTY | $2,100 | 814 OAK ST | ARLINGTON | AR6774935 | FOXCROFT |
| OTHER | $400,000 | 706 ORME ST S | ARLINGTON | AR6809312 | FOXCROFT |
| OTHER | $175,000 | 903 FREDERICK ST S #5 | ARLINGTON | AR6775792 | FREDERICK COURTS |
| MEDIA | $215,000 | 901 FREDERICK ST S #3 | ARLINGTON | AR6800358 | FREDERICK COURTS |
| OTHER | $459,500 | 3614 1ST RD S | ARLINGTON | AR6805606 | GLEBE MANOR |
| OTHER | $484,900 | 3625 1ST RD S | ARLINGTON | AR6795167 | GLEBE MANOR |
| PARTY | $489,900 | 2126 BRANDYWINE ST N | ARLINGTON | AR6754773 | GLEBEWOOD VILLAGE |
| PARTY | $1,795 | 5722 4TH ST S | ARLINGTON | AR6805773 | GLEN CARLIN |
| OTHER | $529,000 | 5922 4TH ST S | ARLINGTON | AR6741160 | GLEN CARLIN |
| PARTY | $549,000 | 820 POLLARD ST #304 | ARLINGTON | AR6802566 | HAWTHORN |
| OTHER | $1,300 | 2819 WAKEFIELD ST #C | ARLINGTON | AR6802117 | HEATHERLEA |
| OTHER | $424,888 | 2057 GLEBE RD S | ARLINGTON | AR6805504 | HENSON PARK/PERRY ESTATE |
| OTHER | $284,900 | 1300 ARMY NAVY DR #201 | ARLINGTON | AR6789714 | HORIZON HOUSE |
| OTHER | $249,000 | 4141 HENDERSON RD #515 | ARLINGTON | AR6808069 | HYDE PARK |
| NEW | $325,500 | 4141 HENDERSON RD #903 | ARLINGTON | AR6810172 | HYDE PARK |
| NEW | $699,000 | 900 TAYLOR ST N #1711 | ARLINGTON | AR6809752 | JEFFERSON RES |
| PRICE | $214,000 | 900 TAYLOR ST #929 | ARLINGTON | AR6691877 | JEFFERSON RETIREMENT CONDOS |
| NEW | $11,000 | 5536 11TH RD N | ARLINGTON | AR6809937 | LACEY FOREST |
| OTHER | $839,000 | 4424 VACATION LN N | ARLINGTON | AR6796259 | LEE HEIGHTS |
| PRICE | $899,900 | 2653 RICHMOND ST N | ARLINGTON | AR6746768 | LEE HEIGHTS |
| PARTY | $729,000 | 2031 LEXINGTON ST | ARLINGTON | AR6802105 | LEEWAY HEIGHTS |
| OTHER | $2,050 | 3830 9TH ST N #504E | ARLINGTON | AR6804425 | LEXINGTON SQUARE |
| OTHER | $1,275,000 | 1610 DANVILLE ST N | ARLINGTON | AR6803290 | LYON VILLAGE |
| OTHER | $1,877,000 | 1524 JOHNSON ST N | ARLINGTON | AR6791862 | LYON VILLAGE |
| OTHER | $2,900 | 989 QUINTANA ST N | ARLINGTON | AR6809861 | MADISON MANOR |
| OTHER | $3,900 | 6535 WASHINGTON BLVD | ARLINGTON | AR6806152 | MADISON MEWS |
| OTHER | $849,900 | 6535 WASHINGTON BLVD | ARLINGTON | AR6658493 | MADISON MEWS |
| OTHER | $1,075 | 728 WAKEFIELD ST N #LOWER | ARLINGTON | AR6806591 | MAPLE VIEW PARK |
| MEDIA | $539,900 | 5058 26TH RD N | ARLINGTON | AR6798086 | MILBURN TERRACE |
| OTHER | $339,900 | 1934 LOWELL ST S | ARLINGTON | AR6805100 | NAUCK GREEN VALLEY |
| MEDIA | $509,900 | 2001 15TH ST N #612 | ARLINGTON | AR6800135 | ODYSSEY |
| OTHER | $1,450,000 | 1922 QUANTICO ST N | ARLINGTON | AR6705497 | OVER LEE KNOLLS |
| PARTY | $1,050,000 | 2303 NOTTINGHAM ST N | ARLINGTON | AR6803866 | PARKHURST |
| OTHER | $539,500 | 204 CLEVELAND ST | ARLINGTON | AR6808732 | PENROSE |
| OTHER | $2,300 | 1200 NASH ST N #224 | ARLINGTON | AR6788920 | PROSPECT HOUSE |
| OTHER | $1,500 | 1121 ARLINGTON BLVD #809 | ARLINGTON | AR6783194 | RIVER PLACE |
| OTHER | $183,500 | 1121 ARLINGTON BLVD #204 | ARLINGTON | AR6800958 | RIVER PLACE |
| OTHER | $212,000 | 1021 ARLINGTON BLVD #544 | ARLINGTON | AR6810251 | RIVER PLACE |
| OTHER | $449,000 | 634 15TH ST S #B | ARLINGTON | AR6809588 | SOUTHAMPTON |
| MEDIA | $2,100 | 5943 2ND ST N | ARLINGTON | AR6800751 | SPY HILL BLVD MANOR |
| OTHER | $2,400 | 1109 STAFFORD ST N #1109 | ARLINGTON | AR6800795 | STAFFORD SQUARE |
| OTHER | $91,000 | 3701 5TH ST S #507 | ARLINGTON | AR6801888 | STRATTON HOUSE |
| OTHER | $195,000 | 3701 5TH ST S #302 | ARLINGTON | AR6768134 | STRATTON HOUSE |
| OTHER | $449,900 | 1020 STAFFORD ST N #402 | ARLINGTON | AR6802500 | SUMMERWALK I&II |
| OTHER | $1,495 | 1210 TAFT ST N #305 | ARLINGTON | AR6780863 | TAFT TOWERS |
| MEDIA | $156,000 | 4600 FOUR MILE RUN DR #939 | ARLINGTON | AR6802456 | THE CARLTON |
| OTHER | $220,000 | 4600 FOUR MILE RUN DR S #906 | ARLINGTON | AR6769209 | THE CARLTON |
| OTHER | $245,000 | 4600 FOUR MILE RUN DR S #415 | ARLINGTON | AR6807539 | THE CARLTON |
| PRICE | $799,900 | 4203 38TH RD N | ARLINGTON | AR6564067 | THE GLEBE |
| MEDIA | $1,795,000 | 1401 OAK ST N #910 | ARLINGTON | AR6758628 | THE WESLIE |
| OTHER | $3,000 | 4332 7TH ST N | ARLINGTON | AR6807693 | TOWNES OF BALLSTON |
| OTHER | $215,000 | 5226 10TH PL S | ARLINGTON | AR6799445 | VIRGINIA HEIGHTS ETC |
| MEDIA | $537,900 | 5866 14TH ST N | ARLINGTON | AR6808963 | WESTOVER |
| NEW | $2,550 | 1001 VERMONT ST N #109 | ARLINGTON | AR6810326 | WESTVIEW AT BALLSTON |
| OTHER | $799,900 | 3689 HARRISON ST N | ARLINGTON | AR6806046 | WILLIAMSBURG VILLAGE |
| OTHER | $294,900 | 2592E ARLINGTON MILL DR S #5 | ARLINGTON | AR6788128 | WINDGATE OF ARL |
| OTHER | $2,350 | 1050 TAYLOR ST #1-506 | ARLINGTON | AR6800959 | WINDSOR PLAZA |
| OTHER | $399,000 | 1301 COURTHOUSE RD #1007 | ARLINGTON | AR6806551 | WOODBURY HEIGHTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.