Here are the listings that were added or changed on 7/08/08
Sorted by CITY then SUBDIVISION
Sort this list by: Price or Last Update Type
| LastUpdateType | ListPrice | Street | City | ListingID | Subdivision |
| PRICE | $2,200 | 921 21ST S ST S | ARLINGTON | AR6788352 | ADDISON HEIGHTS |
| NEW | $499,900 | 4535 HENDERSON RD | ARLINGTON | AR6811556 | ARLINGTON FOREST |
| MEDIA | $585,000 | 315 JACKSON ST S | ARLINGTON | AR6806960 | ARLINGTON HEIGHTS |
| MEDIA | $1,299,000 | 2412 6TH ST S | ARLINGTON | AR6774904 | ARLINGTON HEIGHTS |
| OTHER | $1,750 | 111 GEORGE MASON DR N ## 1 | ARLINGTON | AR6810822 | ARLINGTON OAKS |
| MEDIA | $749,800 | 1175 VERNON ST N | ARLINGTON | AR6795076 | BALLSTON AREA TOWNH |
| OTHER | $1,995,000 | 1228 VERMONT ST N | ARLINGTON | AR6802206 | BALLSTON NORTH |
| MEDIA | $524,900 | 601 TAYLOR ST S | ARLINGTON | AR6806965 | BARCROFT |
| MEDIA | $2,200 | 1211 EADS ST S #602 | ARLINGTON | AR6810575 | BELLA VISTA |
| MEDIA | $2,300 | 1211 EADS ST S #706 | ARLINGTON | AR6808649 | BELLA VISTA |
| PRICE | $655,900 | 6105 LEE HWY | ARLINGTON | AR6761476 | BERKSHIRE OAKWOOD |
| OTHER | $799,500 | 6053 25TH RD N | ARLINGTON | AR6811112 | BERKSHIRE OAKWOOD/NORWOOD |
| OTHER | $515,000 | 806 JEFFERSON ST | ARLINGTON | AR6703821 | BONAIR |
| PRICE | $539,500 | 5602 5TH ST N | ARLINGTON | AR6794053 | BONAIR |
| OTHER | $989,000 | 1680 QUINN ST | ARLINGTON | AR6807138 | BROMPTONS AT ROSSLYN |
| OTHER | $499,900 | 5909 ARLINGTON BLVD | ARLINGTON | AR6508560 | CARLYN PARK |
| OTHER | $399,900 | 4500 FOUR MILE RUN DR S #1225 | ARLINGTON | AR6784842 | CENTURY SOUTH |
| MEDIA | $3,600 | 4112 ROUND HILL RD | ARLINGTON | AR6809603 | CHAIN BRIDGE FOREST |
| OTHER | $785,000 | 1618 RANDOLPH ST N | ARLINGTON | AR6778377 | CHERRYDALE |
| OTHER | $1,150,000 | 2018 OAKLAND ST N | ARLINGTON | AR6679061 | CHERRYDALE |
| PARTY | $1,274,750 | 2034 TAYLOR ST | ARLINGTON | AR6596427 | CHERRYDALE |
| NEW | $215,000 | 2030 ADAMS ST N #1405 | ARLINGTON | AR6810835 | CIRCLE |
| OTHER | $2,050 | 1021 GARFIELD ST #227 | ARLINGTON | AR6721301 | CLARENDON |
| OTHER | $3,400 | 1021 GARFIELD ST N #921 | ARLINGTON | AR6803928 | CLARENDON |
| OTHER | $349,900 | 1021 GARFIELD ST N #325 | ARLINGTON | AR6743887 | CLARENDON |
| PARTY | $200,000 | 5565 COLUMBIA PIKE #805 | ARLINGTON | AR6800709 | COLUMBIA |
| PRICE | $220,000 | 5565 COLUMBIA PIKE #414 | ARLINGTON | AR6550614 | COLUMBIA |
| OTHER | $250,000 | 1011 EDISON ST S | ARLINGTON | AR6772722 | COLUMBIA FOREST |
| MEDIA | $299,900 | 1225 BUCHANAN ST S | ARLINGTON | AR6756682 | COLUMBIA FOREST |
| NEW | $1,750 | 851 GLEBE RD N #412 | ARLINGTON | AR6811650 | CONTINENTAL |
| DOMP | $4,250 | 2223 ALBEMARLE ST N | ARLINGTON | AR6804853 | COUNTRY CLUB |
| OTHER | $3,400 | 5040 36TH ST N | ARLINGTON | AR6802623 | COUNTRY CLUB MANORS |
| OTHER | $765,000 | 3040 HARRISON ST N | ARLINGTON | AR6740057 | CRESCENT HILLS |
| MEDIA | $749,500 | 1300 CRYSTAL DR #205 | ARLINGTON | AR6768665 | CRYSTAL GATEWAY |
| OTHER | $899,900 | 1300 CRYSTAL DR #1706S | ARLINGTON | AR6801421 | CRYSTAL GATEWAY |
| NEW | $2,395 | 1035 MANCHESTER ST | ARLINGTON | AR6811024 | DOMINION HILLS |
| MEDIA | $2,100 | 3600 GLEBE RD S #714 | ARLINGTON | AR6802499 | ECLIPES ON CENTRAL PARK |
| OTHER | $1,650 | 3650 GLEBE RD S #650 | ARLINGTON | AR6807808 | ECLIPSE ON CENTER PARK |
| PRICE | $259,900 | 3650 GLEBE RD S #249 | ARLINGTON | AR6797196 | ECLIPSE ON CENTER PARK |
| MEDIA | $304,000 | 3600 GLEBE RD #416W | ARLINGTON | AR6811724 | ECLIPSE ON CENTER PARK |
| NEW | $379,000 | 3600 GLEBE RD S #313W | ARLINGTON | AR6811557 | ECLIPSE ON CENTER PARK |
| OTHER | $379,000 | 3600 GLEBE RD #313W | ARLINGTON | AR6725909 | ECLIPSE ON CENTER PARK |
| PRICE | $405,000 | 3600 GLEBE RD S #713W | ARLINGTON | AR6761928 | ECLIPSE ON CENTER PARK |
| NEW | $2,500 | 4692 36TH ST S #B | ARLINGTON | AR6811342 | FAIRLINGTON MEWS |
| PRICE | $359,000 | 4633 36TH ST S #A1 | ARLINGTON | AR6775664 | FAIRLINGTON MEWS |
| PRICE | $474,899 | 4692 36TH ST S #B | ARLINGTON | AR6712169 | FAIRLINGTON MEWS |
| OTHER | $1,750 | 2869 BUCHANAN ST S #C1 | ARLINGTON | AR6803797 | FAIRLINGTON VIL |
| MEDIA | $1,895 | 2977 COLUMBUS ST S #2795 | ARLINGTON | AR6811177 | FAIRLINGTON VIL |
| OTHER | $355,000 | 2967 COLUMBUS ST S #A2 | ARLINGTON | AR6801578 | FAIRLINGTON VIL |
| MEDIA | $380,000 | 3028 ABINGDON ST S #A1 | ARLINGTON | AR6796192 | FAIRLINGTON VIL |
| MEDIA | $407,900 | 4819 28TH ST S #B | ARLINGTON | AR6809991 | FAIRLINGTON VIL |
| OTHER | $409,900 | 2846 BUCHANAN ST S #2583 | ARLINGTON | AR6810247 | FAIRLINGTON VIL |
| PARTY | $429,900 | 1404 TUCKAHOE ST | ARLINGTON | AR6629686 | FALLS CHURCH PARK |
| OTHER | $584,900 | 6922 LITTLE FALLS RD #6922 | ARLINGTON | AR6782189 | FALLS STATION |
| OTHER | $229,000 | 3705 KEMPER RD S | ARLINGTON | AR6754153 | FORT BARNARD HEIGHTS |
| OTHER | $280,000 | 2430 OAKLAND ST | ARLINGTON | AR6713589 | FORT BARNARD HEIGHTS |
| OTHER | $714,999 | 5908 16TH ST N | ARLINGTON | AR6800386 | FOSTORIA,HIGHLAND PARK |
| OTHER | $1,050 | 5008 COLUMBIA PIKE #6 | ARLINGTON | AR6766502 | FREDERICK COURTS |
| MEDIA | $215,000 | 901 FREDERICK ST S #3 | ARLINGTON | AR6800358 | FREDERICK COURTS |
| PARTY | $229,900 | 5110 COLUMBIA PIKE #6 | ARLINGTON | AR6709154 | FREDERICK COURTS |
| OTHER | $599,900 | 1915C NORTH ADAMS ST | ARLINGTON | AR6754857 | GENTRY SQUARE |
| PARTY | $1,300 | 1502 GEORGE MASON DR S #10 | ARLINGTON | AR6735194 | GEORGE MASON VILLAGE |
| PRICE | $425,000 | 5513 4TH ST S | ARLINGTON | AR6764085 | GLEN CARLIN |
| OTHER | $825,000 | 1950 EMERSON ST N | ARLINGTON | AR6799370 | HIGHVIEW PARK |
| PARTY | $319,500 | 4141 HENDERSON RD N #701 | ARLINGTON | AR6674873 | HYDE PARK |
| OTHER | $5,500 | 5535 11TH ST N | ARLINGTON | AR6773874 | LACEY FOREST |
| OTHER | $839,000 | 4424 VACATION LN N | ARLINGTON | AR6796259 | LEE HEIGHTS |
| OTHER | $729,000 | 2031 LEXINGTON ST | ARLINGTON | AR6802105 | LEEWAY HEIGHTS |
| OTHER | $1,298,800 | 1600 KENILWORTH ST N | ARLINGTON | AR6794563 | LEEWAY HEIGHTS |
| OTHER | $649,900 | 315 BARTON ST N | ARLINGTON | AR6786455 | LYON PARK |
| OTHER | $875,000 | 251 BARTON ST N | ARLINGTON | AR6788289 | LYON PARK |
| OTHER | $1,345,000 | 1205 JACKSON ST N | ARLINGTON | AR6794986 | LYON VILLAGE |
| OTHER | $419,000 | 2111N MONROE ST N #A | ARLINGTON | AR6772442 | MAYWOOD |
| OTHER | $914,500 | 2818 23RD ST N | ARLINGTON | AR6692983 | MAYWOOD |
| PRICE | $1,319,000 | 2351 LINCOLN ST N | ARLINGTON | AR6657114 | MAYWOOD |
| PARTY | $599,000 | 5116 27TH ST N | ARLINGTON | AR6797173 | MILBURN TERRACE |
| PARTY | $5,200 | 3625 10TH ST N #310 | ARLINGTON | AR6651297 | MONROE |
| OTHER | $625,000 | 2016 MONROE ST S | ARLINGTON | AR6730997 | NAUCK GREEN VALLEY |
| PRICE | $739,000 | 2033 NELSON ST | ARLINGTON | AR6700652 | NAUCK GREEN VALLEY |
| OTHER | $1,450,000 | 1922 QUANTICO ST N | ARLINGTON | AR6705497 | OVER LEE KNOLLS |
| OTHER | $190,000 | 816 ARLINGTON MILL DR S #5-104 | ARLINGTON | AR6782589 | PARK GLEN |
| OTHER | $729,900 | 1922 MADISON ST | ARLINGTON | AR6620291 | PARKHURST |
| OTHER | $1,800 | 2618 27TH RD S | ARLINGTON | AR6767624 | PARKWAY |
| OTHER | $335,000 | 2618 27TH RD S | ARLINGTON | AR6767612 | PARKWAY |
| OTHER | $410,000 | 3013 2ND ST S | ARLINGTON | AR6795684 | PENROSE |
| MEDIA | $539,500 | 204 CLEVELAND ST | ARLINGTON | AR6808732 | PENROSE |
| OTHER | $575,000 | 4102 11TH ST N | ARLINGTON | AR6768995 | RANDOLPH SQUARE |
| MEDIA | $329,000 | 1730 ARLINGTON BLVD #307 | ARLINGTON | AR6811021 | ROSSLYN |
| OTHER | $275,000 | 1400 12TH ST N #S-SG2 | ARLINGTON | AR6783996 | ROSSLYN HGHTS |
| PARTY | $599,000 | 1828 ODE ST #1828 | ARLINGTON | AR6640971 | ROSSLYN MEWS |
| OTHER | $799,950 | 4913 29TH ST N | ARLINGTON | AR6781434 | SHIRLEY WOODS |
| OTHER | $369,900 | 2720 ARLINGTON MILL DR S #110 | ARLINGTON | AR6794675 | SHIRLINGTON VILLAGE |
| MEDIA | $290,000 | 801 GREENBRIER ST S #221 | ARLINGTON | AR6807753 | SIERRA |
| OTHER | $1,900 | 1201 GARFIELD ST N #618 | ARLINGTON | AR6810747 | STATION SQUARE |
| NEW | $235,000 | 3601 5TH ST S #303 | ARLINGTON | AR6810979 | STRATTON HOUSE |
| OTHER | $1,150,000 | 842 HARRISON ST | ARLINGTON | AR6810947 | SUMMIT & VEITCH |
| OTHER | $284,000 | 1210 TAFT ST N #404 | ARLINGTON | AR6783515 | TAFT TOWERS |
| OTHER | $1,220,000 | 5418 21ST ST N | ARLINGTON | AR6776259 | TARA |
| PRICE | $125,000 | 4600 FOUR MILE RUN DR #939 | ARLINGTON | AR6802456 | THE CARLTON |
| PARTY | $199,900 | 4600 FOUR MILE RUN DR S #816 | ARLINGTON | AR6771349 | THE CARLTON |
| OTHER | $245,000 | 4600 FOUR MILE RUN DR S #415 | ARLINGTON | AR6807539 | THE CARLTON |
| STATUS | $2,200 | 4501 ARLINGTON BLVD #226 | ARLINGTON | AR6771387 | THE CHATHAM |
| OTHER | $160,000 | 5353 COLUMBIA PIKE #302 | ARLINGTON | AR6690013 | THE PALAZZO |
| PARTY | $359,900 | 1020 N. HIGHLAND ST #000 | ARLINGTON | AR6570938 | THE PHOENIX AT CLARENDON METRO |
| PARTY | $534,900 | 1020 N. HIGHLAND ST #000 | ARLINGTON | AR6571003 | THE PHOENIX AT CLARENDON METRO |
| OTHER | $3,000 | 4332 7TH ST N | ARLINGTON | AR6807693 | TOWNES OF BALLSTON |
| OTHER | $494,500 | 4375 LEE HWY #4375C | ARLINGTON | AR6811728 | VERMONT PLACE |
| PRICE | $589,900 | 2133 TAZEWELL CT N | ARLINGTON | AR6747107 | WAVERLEY HILLS |
| OTHER | $449,500 | 945 ROLFE ST #1 | ARLINGTON | AR6591734 | WESTHAMPTON MEWS |
| OTHER | $537,900 | 5866 14TH ST N | ARLINGTON | AR6808963 | WESTOVER |
| MEDIA | $294,900 | 2592E ARLINGTON MILL DR S #5 | ARLINGTON | AR6788128 | WINDGATE OF ARL |
| OTHER | $1,743,000 | 2500 24TH ST N | ARLINGTON | AR6729153 | WOODMONT |
| MEDIA | $765,850 | 1600 CLARENDON BLVD #W402 | ARLINGTON | AR6808987 | WOOSTER AND MERCER LOFTS |




Some properties
which appear for sale on this website may no longer be available because they
are under contract, have sold or are no longer being offered for sale.